<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Gadget</title>
	<atom:link href="http://palacedeleon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://palacedeleon.com</link>
	<description>Super Gadget - Gadget News And Reviews</description>
	<lastBuildDate>Sat, 19 May 2012 02:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Review: Sony KDL-46HX853</title>
		<link>http://palacedeleon.com/review-sony-kdl-46hx853.html</link>
		<comments>http://palacedeleon.com/review-sony-kdl-46hx853.html#comments</comments>
		<pubDate>Sat, 19 May 2012 02:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Assurances]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Critical Notices]]></category>
		<category><![CDATA[Flagship Status]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Inch Model]]></category>
		<category><![CDATA[KDL46HX853]]></category>
		<category><![CDATA[Latest Tv]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Losing Touch]]></category>
		<category><![CDATA[Modern Multimedia]]></category>
		<category><![CDATA[Multimedia File Formats]]></category>
		<category><![CDATA[Playback]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[S Tv]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Tv]]></category>
		<category><![CDATA[Sony Tvs]]></category>
		<category><![CDATA[Step Down]]></category>
		<category><![CDATA[Tv Business]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Platform]]></category>

		<guid isPermaLink="false">http://palacedeleon.com/review-sony-kdl-46hx853.html</guid>
		<description><![CDATA[Introduction With the latest TV ranges from Samsung and LG already out and attracting mostly positive critical notices, the pressure on Sony&#8217;s debut TV for 2012 really couldn&#8217;t be any greater. Especially with Sony&#8217;s TV business contributing spectacularly to the brand&#8217;s latest round of cataclysmic operating losses. Still, the noises coming out of Sony about &#8230; <a href="http://palacedeleon.com/review-sony-kdl-46hx853.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://palacedeleon.com/review-sony-kdl-46hx853.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on review: Leica M Monochrom</title>
		<link>http://palacedeleon.com/hands-on-review-leica-m-monochrom.html</link>
		<comments>http://palacedeleon.com/hands-on-review-leica-m-monochrom.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Amplification]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Blue Filter]]></category>
		<category><![CDATA[Brightness Values]]></category>
		<category><![CDATA[Colour Filter]]></category>
		<category><![CDATA[Colour Image]]></category>
		<category><![CDATA[Compact System]]></category>
		<category><![CDATA[Csc]]></category>
		<category><![CDATA[Dslr]]></category>
		<category><![CDATA[Handson]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Iso 10]]></category>
		<category><![CDATA[Iso 2]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Leica Cameras]]></category>
		<category><![CDATA[Leica Rangefinder]]></category>
		<category><![CDATA[Mid Range]]></category>
		<category><![CDATA[Monochrom]]></category>
		<category><![CDATA[Nd Filter]]></category>
		<category><![CDATA[Noise Control]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sensitivity Range]]></category>
		<category><![CDATA[Shutter Speeds]]></category>
		<category><![CDATA[System Camera]]></category>

		<guid isPermaLink="false">http://palacedeleon.com/hands-on-review-leica-m-monochrom.html</guid>
		<description><![CDATA[Although it is based on the Leica M9, the Leica M Monochrom has no colour filter array, so it can only record black and white images. This means that every one of its 18 million pixels is used to record brightness values, and there is no demosaicing of the red, green and blue signals to &#8230; <a href="http://palacedeleon.com/hands-on-review-leica-m-monochrom.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://palacedeleon.com/hands-on-review-leica-m-monochrom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Panasonic TX-L42DT50B</title>
		<link>http://palacedeleon.com/review-panasonic-tx-l42dt50b.html</link>
		<comments>http://palacedeleon.com/review-panasonic-tx-l42dt50b.html#comments</comments>
		<pubDate>Fri, 18 May 2012 08:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[3d Glasses]]></category>
		<category><![CDATA[3d Shutter Glasses]]></category>
		<category><![CDATA[3d Tv]]></category>
		<category><![CDATA[42 Inch Tv]]></category>
		<category><![CDATA[Bbc Iplayer]]></category>
		<category><![CDATA[Change Of Pace]]></category>
		<category><![CDATA[Eurosport]]></category>
		<category><![CDATA[Flat Panel Tv]]></category>
		<category><![CDATA[Japanese Brand]]></category>
		<category><![CDATA[Mid Range]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Tx]]></category>
		<category><![CDATA[Plasma Tv]]></category>
		<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shopping Zone]]></category>
		<category><![CDATA[Shoutcast Radio]]></category>
		<category><![CDATA[Smart Tv]]></category>
		<category><![CDATA[Tv Fans]]></category>
		<category><![CDATA[Tv Interface]]></category>
		<category><![CDATA[Tv Market]]></category>
		<category><![CDATA[TXL42DT50B]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://palacedeleon.com/review-panasonic-tx-l42dt50b.html</guid>
		<description><![CDATA[Introduction Did someone at Panasonic just get a degree in design? After spending most of the last 15 years concentrating primarily on plasma TV tech, but also on producing arguably the most consistent picture quality across the board, the Japanese brand has suddenly gone all arty on us. This mid-range screen doesn&#8217;t just boast a &#8230; <a href="http://palacedeleon.com/review-panasonic-tx-l42dt50b.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://palacedeleon.com/review-panasonic-tx-l42dt50b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on review: Sony NEX-F3</title>
		<link>http://palacedeleon.com/hands-on-review-sony-nex-f3.html</link>
		<comments>http://palacedeleon.com/hands-on-review-sony-nex-f3.html#comments</comments>
		<pubDate>Fri, 18 May 2012 01:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[A37]]></category>
		<category><![CDATA[A57]]></category>
		<category><![CDATA[Auto Portrait]]></category>
		<category><![CDATA[Compact System]]></category>
		<category><![CDATA[F3]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[Focus Point]]></category>
		<category><![CDATA[Framing Technology]]></category>
		<category><![CDATA[Handson]]></category>
		<category><![CDATA[Lcd Screen]]></category>
		<category><![CDATA[Maximum Sensitivity]]></category>
		<category><![CDATA[Nex]]></category>
		<category><![CDATA[NEXF3]]></category>
		<category><![CDATA[Noise Control]]></category>
		<category><![CDATA[Noticeable Change]]></category>
		<category><![CDATA[Pixel Count]]></category>
		<category><![CDATA[Portrait Mode]]></category>
		<category><![CDATA[Response Times]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Self Portraits]]></category>
		<category><![CDATA[Shutter Release]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[System Camera]]></category>

		<guid isPermaLink="false">http://palacedeleon.com/hands-on-review-sony-nex-f3.html</guid>
		<description><![CDATA[At first glance, the Sony NEX-F3 looks very similar to the Sony NEX-C3 that it replaces, but we discovered there are a few key differences when we used a pre-production sample. At 16.1 million, the new compact system camera (CSC)&#8217;s effective pixel count, for example, is near identical to the Sony NEX-C3&#8242;s 16.2 million pixels, &#8230; <a href="http://palacedeleon.com/hands-on-review-sony-nex-f3.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://palacedeleon.com/hands-on-review-sony-nex-f3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on review: Sony Vaio T13</title>
		<link>http://palacedeleon.com/hands-on-review-sony-vaio-t13.html</link>
		<comments>http://palacedeleon.com/hands-on-review-sony-vaio-t13.html#comments</comments>
		<pubDate>Thu, 17 May 2012 19:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Catwalk]]></category>
		<category><![CDATA[Ddr3 Ram]]></category>
		<category><![CDATA[Debutant]]></category>
		<category><![CDATA[Dell Xps]]></category>
		<category><![CDATA[First Impressions]]></category>
		<category><![CDATA[Handson]]></category>
		<category><![CDATA[Hours Battery]]></category>
		<category><![CDATA[Led Display]]></category>
		<category><![CDATA[Life Time]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Response Technology]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Robustness]]></category>
		<category><![CDATA[Sleep Mode]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Square Edges]]></category>
		<category><![CDATA[Ssd]]></category>
		<category><![CDATA[Storage System]]></category>
		<category><![CDATA[T13]]></category>
		<category><![CDATA[VAIO]]></category>
		<category><![CDATA[Vaio Sony]]></category>

		<guid isPermaLink="false">http://palacedeleon.com/hands-on-review-sony-vaio-t13.html</guid>
		<description><![CDATA[Sony announced its debut Intel Ultrabook earlier this month – the Sony Vaio T13 &#8211; and we got up close and personal with the new machine at an event in London. Designed to take on the likes of the Dell XPS 13, the HP Folio 13 and, of course, the MacBook Air – the Sony &#8230; <a href="http://palacedeleon.com/hands-on-review-sony-vaio-t13.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://palacedeleon.com/hands-on-review-sony-vaio-t13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: palacedeleon.com @ 2012-05-20 00:50:04 -->
